Feature
● Auto power off.
● Data hold.
● Low Battery Display.
Current | |
---|---|
AC | - |
DC | - |
Voltage | |
---|---|
AC | 190V |
DC | - |
MASTECH MS5908A Circuit Analyzer: Comprehensive Electrical Testing Tool
The MASTECH MS5908A is a reliable circuit analyzer designed to provide essential electrical diagnostics for professionals and DIY enthusiasts. This tool ensures safety and accuracy in detecting faults in wiring systems, offering a versatile solution for a wide range of applications.
Key Features:
Specifications:
Benefits:
Why Choose MASTECH MS5908A?
The MASTECH MS5908A stands out for its robust features and user-friendly design, making it a valuable tool for both professionals and enthusiasts. It offers accurate diagnostics, ensuring safety and efficiency in all electrical tasks. With its portable design and comprehensive testing capabilities, it is an essential addition to any toolkit.
Description | Value |
---|---|
Safety Rating | CAT III 300V |
AC Voltage | 190V |
Frequency | 45~65Hz |
Data Hold | Yes |
RCD Test | Yes |
GFCI Test | Yes |
Motor & Phase Rotation Indicator | No |
Backlight | Yes |
Certificate | RoHS, CE, ETL, UKCA, EAC |
Specifications | Range | Resolution | Accuracy |
Line Voltage | 85.0~135.0V | 0.1V | ±(1.0%+2) |
Peak Line Voltage | 120.0~190.0V | 0.1V | ±(1.0%+2) |
Voltage With | 10.0~135.0V | 0.1V | ±(2.5%+2) |
Loading Equipments | |||
Line Frequency | 45.0~65.0Hz | 0.1Hz | ±(1.0%+2) |
Impedance-live and Neutral & Earth | 0.00~3.00Ω | 0.01Ω | ±(2.5%+2) |
>3.00Ω | 0.01Ω | No ensure | |
Neutral-Ground Voltage | 0.0~10.0V | 0.1V | ±(2.5%+2) |
RCD Trip Time | 1ms~6.5S | 1mS | ±(1.0%+2) |
RCD Trip Current | 30mA~37mA | 0.1mA | ±(1.0%+2) |
GFCI Trip Time | 1ms~6.5S | 1mS | ±(1.0%+2) |
GFCI Trip Current | 6mA~9mA | 0.1mA | ±(1.0%+2) |
Voltage Drop | 0.1~99.9% | 0.10% | ±(2.5%+2) |
Voltage Drop | 12/15/20A | ||
Load Current |