Feature
● Auto power off.
● Data hold.
● Low Battery Display.
Current | |
---|---|
AC | - |
DC | - |
Voltage | |
---|---|
AC | 375V |
DC | - |
The MASTECH MS5908C Circuit Analyzer is an essential tool for evaluating electrical systems, offering a broad range of measurements to ensure safety and performance. This compact and lightweight device is ideal for professionals needing accurate and reliable results in various environments.
The MASTECH MS5908C Circuit Analyzer offers a reliable and comprehensive solution for electrical testing. Its extensive range of features, coupled with high safety standards, makes it an ideal choice for professionals who prioritize safety and accuracy in their work.
Description | Value |
---|---|
Safety Rating | CAT III 300V |
AC Voltage | 375V |
Frequency | 45~65Hz |
Data Hold | Yes |
RCD Test | Yes |
GFCI Test | Yes |
Motor & Phase Rotation Indicator | No |
Backlight | Yes |
Certificate | RoHS, CE, ETL, UKCA, EAC |
Specifications | Range | Resolution | Accuracy |
Line Voltage | 85.0~265.0V | 0.1V | ±(1.0%+2) |
Peak Line Voltage | 120.0~375.0V | 0.1V | ±(1.0%+2) |
Voltage With | 10.0~265.0V | 0.1V | ±(2.5%+2) |
Loading Equipments | |||
Line Frequency | 45.0~65.0Hz | 0.1Hz | ±(1.0%+2) |
Impedance-live | 0.00~3.00Ω | 0.01Ω | ±(2.5%+2) |
and Neutral & Earth | >3.00Ω | 0.01Ω | No ensure |
Neutral-Ground Voltage | 0.0~10.0V | 0.1V | ±(2.5%+2) |
RCD Trip Time | 1ms~6.5S | 1mS | ±(1.0%+2) |
RCD Trip Current | 30mA~37mA | 0.1mA | ±(1.0%+2) |
GFCI Trip Time | 1ms~6.5S | 1mS | ±(1.0%+2) |
GFCI Trip Current | 6mA~9mA | 0.1mA | ±(1.0%+2) |
Voltage Drop | 0.1~99.9% | 0.10% | ±(2.5%+2) |
Voltage Drop | 5/8/10A | ||
Load Current |